#TeamPWDLPts
1 HuddersfieldHuddersfield 14 8 5 1 29
2 Stockport CountyStockport County 15 9 2 4 29
3 Sheffield WednesdaySheffield Wednesday 15 7 5 3 26
4 Oxford UnitedOxford United 13 7 5 1 26
5 LutonLuton 14 7 3 4 24
6 PlymouthPlymouth 15 7 2 6 23
7 ReadingReading 15 6 4 5 22
8 BradfordBradford 13 6 4 3 22
9 Milton Keynes DonsMilton Keynes Dons 14 5 6 3 21
10 Cambridge UnitedCambridge United 14 5 6 3 21
11 LeicesterLeicester 13 5 4 4 19
12 Mansfield TownMansfield Town 13 5 4 4 19
13 WycombeWycombe 13 4 6 3 18
14 Leyton OrientLeyton Orient 13 5 2 6 17
15 Burton AlbionBurton Albion 15 4 5 6 17
16 StevenageStevenage 12 4 4 4 16
17 AFC WimbledonAFC Wimbledon 14 4 4 6 16
18 Notts CountyNotts County 12 3 5 4 14
19 WiganWigan 15 4 2 9 14
20 BlackpoolBlackpool 13 3 3 7 12
21 DoncasterDoncaster 13 3 3 7 12
22 PeterboroughPeterborough 13 2 4 7 10
23 BarnsleyBarnsley 14 2 3 9 9
24 BromleyBromley 13 2 3 8 9

Rivalries and head-to-head (H2H)