Season hub
Burton 2026/27 season
League One
Table snapshot
League position
15
League One
Points
17
Played
15
Won-Drawn-Lost
4-5-6
Goals for-against
20-27
LLWDD

Results so far (26)
| Date | Competition | Match | Result |
|---|---|---|---|
| 21 Nov 2026 | League One | Burton Albion 1-2 Luton | L |
| 14 Nov 2026 | League One | Milton Keynes Dons 6-2 Burton Albion | L |
| 10 Nov 2026 | EFL Trophy | Burton Albion 0-3 Notts County | L |
| 7 Nov 2026 | FA Cup | Burton Albion 4-0 AFC Rushden & Diamonds | W |
| 31 Oct 2026 | League One | Wycombe 2-0 Burton Albion | L |
| 24 Oct 2026 | League One | Burton Albion 2-1 Leyton Orient | W |
| 20 Oct 2026 | League One | Burton Albion 0-0 Bradford | D |
| 17 Oct 2026 | League One | Peterborough 2-2 Burton Albion | D |
| 10 Oct 2026 | League One | Doncaster 1-0 Burton Albion | L |
| 6 Oct 2026 | EFL Trophy | Grimsby 0-0 Burton Albion | D |
| 3 Oct 2026 | League One | Burton Albion 1-3 Huddersfield | L |
| 26 Sep 2026 | League One | Plymouth 0-1 Burton Albion | W |
| 22 Sep 2026 | EFL Trophy | Burton Albion 1-1 Nottingham Forest U21 | D |
| 19 Sep 2026 | League One | Burton Albion 2-2 Mansfield Town | D |
| 12 Sep 2026 | League One | Oxford United 3-0 Burton Albion | L |
| 5 Sep 2026 | League One | Burton Albion 2-2 Cambridge United | D |
| 2 Sep 2026 | League One | Burton Albion 4-1 AFC Wimbledon | W |
| 29 Aug 2026 | League One | Notts County 2-1 Burton Albion | L |
| 22 Aug 2026 | League One | Leicester 1-2 Burton Albion | W |
| 15 Aug 2026 | League One | Burton Albion 1-1 Stevenage | D |
| 8 Aug 2026 | League Cup | Burton Albion 1-2 Blackburn | L |
| 1 Aug 2026 | Friendlies Clubs | Burton Albion 1-0 Derby | W |
| 28 Jul 2026 | Friendlies Clubs | Solihull Moors 1-1 Burton Albion | D |
| 22 Jul 2026 | Friendlies Clubs | Burton Albion 0-1 Birmingham | L |
| 18 Jul 2026 | Friendlies Clubs | Burton Albion 0-3 Leicester | L |
| 11 Jul 2026 | Friendlies Clubs | Alfreton Town 0-0 Burton Albion | D |
Upcoming fixtures (31)
| Date | Kick-off | Competition | Match | Venue |
|---|---|---|---|---|
| 28 Nov 2026 | 15:00 | League One | Bromley vs Burton Albion | Hayes Lane |
| 1 Dec 2026 | 19:45 | League One | Burton Albion vs Wigan | Pirelli Stadium |
| 5 Dec 2026 | 15:00 | FA Cup | Shrewsbury vs Burton Albion | The Croud Meadow |
| 12 Dec 2026 | 12:30 | League One | Burton Albion vs Reading | Pirelli Stadium |
| 19 Dec 2026 | 15:00 | League One | Blackpool vs Burton Albion | Bloomfield Road |
| 26 Dec 2026 | 15:00 | League One | Burton Albion vs Sheffield Wednesday | Pirelli Stadium |
| 29 Dec 2026 | 19:45 | League One | Barnsley vs Burton Albion | Oakwell |
| 2 Jan 2027 | 15:00 | League One | Stockport County vs Burton Albion | Edgeley Park |
| 8 Jan 2027 | 20:00 | League One | Burton Albion vs Blackpool | Pirelli Stadium |
| 16 Jan 2027 | 15:00 | League One | Burton Albion vs Peterborough | Pirelli Stadium |
| 19 Jan 2027 | 19:45 | League One | Bradford vs Burton Albion | Valley Parade |
| 23 Jan 2027 | 15:00 | League One | Leyton Orient vs Burton Albion | Brisbane Road |
| 30 Jan 2027 | 15:00 | League One | Burton Albion vs Wycombe | Pirelli Stadium |
| 6 Feb 2027 | 15:00 | League One | Burton Albion vs Notts County | Pirelli Stadium |
| 9 Feb 2027 | 19:45 | League One | AFC Wimbledon vs Burton Albion | The Cherry Red Records Stadium |
| 13 Feb 2027 | 15:00 | League One | Cambridge United vs Burton Albion | Abbey Stadium |
| 20 Feb 2027 | 15:00 | League One | Burton Albion vs Oxford United | Pirelli Stadium |
| 27 Feb 2027 | 15:00 | League One | Burton Albion vs Milton Keynes Dons | Pirelli Stadium |
| 6 Mar 2027 | 15:00 | League One | Stevenage vs Burton Albion | Lamex Stadium |
| 13 Mar 2027 | 15:00 | League One | Burton Albion vs Leicester | Pirelli Stadium |
| 20 Mar 2027 | 15:00 | League One | Luton vs Burton Albion | Kenilworth Road |
| 26 Mar 2027 | 15:00 | League One | Burton Albion vs Stockport County | Pirelli Stadium |
| 29 Mar 2027 | 14:00 | League One | Sheffield Wednesday vs Burton Albion | Hillsborough |
| 3 Apr 2027 | 14:00 | League One | Burton Albion vs Barnsley | Pirelli Stadium |
| 10 Apr 2027 | 14:00 | League One | Reading vs Burton Albion | Select Car Leasing Stadium |
| 13 Apr 2027 | 18:45 | League One | Burton Albion vs Plymouth | Pirelli Stadium |
| 17 Apr 2027 | 14:00 | League One | Mansfield Town vs Burton Albion | One Call Stadium |
| 24 Apr 2027 | 14:00 | League One | Burton Albion vs Doncaster | Pirelli Stadium |
| 27 Apr 2027 | 18:45 | League One | Huddersfield vs Burton Albion | Accu Stadium |
| 1 May 2027 | 14:00 | League One | Burton Albion vs Bromley | Pirelli Stadium |
| 8 May 2027 | 11:30 | League One | Wigan vs Burton Albion | The Brick Community Stadium |
Top scorers
| Player | Goals scored | Appearances | Minutes |
|---|---|---|---|
| Jack Armer | 3 | 12 | 979 |
| Finn Delap | 3 | 11 | 898 |
| Kgaogelo Chauke | 2 | 16 | 1432 |
| Charles Webster | 2 | 15 | 1312 |
| Emeka Adeile | 2 | 9 | 418 |
Top assists
| Player | Assists | Appearances | Minutes |
|---|---|---|---|
| Kyran Lofthouse | 3 | 8 | 719 |
| Sulyman Krubally | 2 | 17 | 1010 |
| Caylan Vickers | 2 | 10 | 460 |
| Kgaogelo Chauke | 1 | 16 | 1432 |
| Jack Armer | 1 | 12 | 979 |
